College of Engineering and Computing
Site Map Contact Login IM E-Mail Calendar SSH
  Home >> Services >> Disks
FIU Home
This script last modified: July 22 2005 11:45:33.		
This data collected: December 03 2008 03:35:35. Yesterday's stats
Mapname Owner Hostname Devicename Mountpoint Total (Mb) Used (Mb) Free (Mb) %Used
andromeda-1a deptsys andromeda /dev/hdc1 /disk/andromeda-1a 237,193 237,178 15 100%
la-storage-29 lagrid la-blade-05 /dev/sdc9 /disk/ds400-1/storage-29 288,150 285,606 2,545 100%
goedel deptusers goedel /dev/dsk/c0t1d0s6 /disk/62 1,068 1,008 7 100%
la-storage-05 lagrid la-blade-01 /dev/sdd3 /disk/ds400-1/storage-05 288,379 286,163 2,216 100%
andromeda-1b deptsys andromeda /dev/hdc2 /disk/andromeda-1b 243,526 241,952 1,575 100%
hpdrc-d4 hpdrc sdb1 /dev/dsk/c0t5d0s4 /disk/46/b 1,972 1,789 0 100%
la-storage-07 lagrid la-blade-01 /dev/sde1 /disk/ds400-1/storage-07 288,379 282,704 5,675 99%
rac-d3 hpdrc n103 /dev/hde1 /disk/119 78,787 77,112 874 99%
la-storage-03 lagrid la-blade-01 /dev/sdd1 /disk/ds400-1/storage-03 288,379 283,411 4,968 99%
la-storage-24 lagrid la-blade-04 /dev/sdc9 /disk/ds400-1/storage-24 288,150 280,034 8,116 98%
la-storage-25 lagrid la-blade-05 /dev/sdc5 /disk/ds400-1/storage-25 288,379 280,999 7,380 98%
hpdrc-d8e hpdrc sdb1 /dev/dsk/c0t10d0s5 /disk/89/e 9,635 9,264 274 98%
la-storage-23 lagrid la-blade-04 /dev/sdc8 /disk/ds400-1/storage-23 288,379 279,703 8,676 97%
la-storage-22 lagrid la-blade-04 /dev/sdc7 /disk/ds400-1/storage-22 288,379 278,842 9,537 97%
irene7 fdoi irene /dev/sda5 /disk/208 384,506 365,380 15,220 97%
la-storage-13 lagrid la-blade-02 /dev/sdc8 /disk/ds400-1/storage-13 288,379 278,644 9,735 97%
heaven deptsys heaven /dev/hdb3 /disk/107 26,272 24,018 920 97%
hpdrc-d9d hpdrc sdb1 /dev/dsk/c0t11d0s4 /disk/90/d 9,607 9,152 359 97%
la-storage-04 lagrid la-blade-01 /dev/sdd2 /disk/ds400-1/storage-04 288,379 279,584 8,795 97%
sybil deptsys sybil /dev/sda3 /disk/237 260,374 249,201 11,173 96%
hpdrc-d7 hpdrc sdb1 /dev/dsk/c0t0d0s7 /disk/69 2,229 2,016 102 96%
rac-d2 hpdrc n103 /dev/hdh1 /disk/109 59,088 55,370 3,118 95%
hpdrc-d9e hpdrc sdb1 /dev/dsk/c0t11d0s5 /disk/90/e 9,635 8,999 540 95%
squirrel hpdrc squirrel /dev/hda3 /disk/redundant-1 72,117 67,200 4,185 95%
hpdrc-d9b hpdrc sdb1 /dev/dsk/c0t11d0s1 /disk/90/b 9,607 9,005 506 95%
la-storage-28 lagrid la-blade-05 /dev/sdc8 /disk/ds400-1/storage-28 288,379 271,970 16,409 95%
la-storage-27 lagrid la-blade-05 /dev/sdc7 /disk/ds400-1/storage-27 288,379 270,916 17,463 94%
scslab deptsys goedel /dev/dsk/c0t1d0s5 /export 915 793 67 93%
zorin faculty vixen /dev/hdd1 /disk/zorin 59,088 54,416 4,673 93%
hpdrc-d8c hpdrc sdb1 /dev/dsk/c0t10d0s3 /disk/89/c 9,607 8,727 784 92%
delete-n1a hpdrc n1 /dev/dsk/c0t1d0s2 /disk/old-99 76,941 69,950 6,222 92%
hpdrc-d8b hpdrc sdb1 /dev/dsk/c0t10d0s1 /disk/89/b 9,607 8,570 941 91%
phrlm-storage-15 fdoi frances /dev/sda9 /disk/225/e 265,134 239,672 25,462 91%
la-storage-26 lagrid la-blade-05 /dev/sdc6 /disk/ds400-1/storage-26 288,379 260,082 28,297 91%
hpdrc-d9c hpdrc sdb1 /dev/dsk/c0t11d0s3 /disk/90/c 9,607 8,528 983 90%
hpdrc-d5 hpdrc sdb1 /dev/dsk/c0t12d0s2 /disk/91 48,064 42,535 5,048 90%
phrlm-storage-24 fdoi hugo /dev/sda8 /disk/227/d 265,166 237,758 27,408 90%
phrlm-storage-05 fdoi katrina /dev/sda9 /disk/223/e 265,134 236,021 29,113 90%
phrlm-storage-07 fdoi wilma /dev/sda6 /disk/224/b 288,379 258,605 29,774 90%
rac-d1 hpdrc n103 /dev/hdg1 /disk/108 59,088 51,424 7,064 88%
n0-a hpdrc n0 /dev/sda3 /disk/234/a 351,276 308,816 42,460 88%
la-storage-20 lagrid la-blade-04 /dev/sdc5 /disk/ds400-1/storage-20 288,379 248,026 40,353 87%
la-storage-21 lagrid la-blade-04 /dev/sdc6 /disk/ds400-1/storage-21 288,379 245,173 43,206 86%
delete-n1b hpdrc n1 /dev/dsk/c0t2d0s6 /disk/old-135 61,947 52,605 8,723 86%
phrlm-storage-09 fdoi wilma /dev/sda8 /disk/224/d 288,379 243,464 44,915 85%
hpdrc-d8d hpdrc sdb1 /dev/dsk/c0t10d0s4 /disk/89/d 9,607 8,004 1,506 85%
dolphin-vm-storage deptsys dolphin /dev/sda3 /disk/dolphin-vm-storage 110,524 92,930 17,594 85%
ferret2 deptusers ferret /dev/hda1 / 3,020 2,507 483 84%
phrlm-storage-06 fdoi wilma /dev/sda5 /disk/224/a 288,379 238,817 49,562 83%
phrlm-storage-03 fdoi katrina /dev/sda7 /disk/223/c 288,379 234,466 53,913 82%
bear-010 deptusers bear tank/storage010 /disk/storage010 419,430 317,228 100,757 76%
phrlm-storage-10 fdoi wilma /dev/sda9 /disk/224/e 265,134 195,376 69,758 74%
phrlm-storage-08 fdoi wilma /dev/sda7 /disk/224/c 288,379 210,695 77,684 74%
bear-003 deptusers bear tank/storage003 /disk/storage003 786,432 314,590 113,059 74%
goedel2 deptusers goedel /dev/dsk/c0t0d0s7 /disk/18 477 305 124 72%
bear-005 deptusers bear tank/storage005 /disk/storage005 209,715 145,555 61,715 71%
rac-d4 hpdrc n103 /dev/hdf1 /disk/120 78,787 55,059 22,928 71%
la-blade-02 lagrid la-blade-02 /dev/sdb1 /disk/ds400-1/scratch 20,642 14,637 6,005 71%
hpdrc-d8a hpdrc sdb1 /dev/dsk/c0t10d0s0 /disk/89/a 9,607 6,496 3,015 69%
bear-002 deptusers bear tank/storage002 /disk/storage002 419,430 278,942 136,865 68%
bear-004 deptusers bear tank/storage004 /disk/storage004 209,715 140,145 67,214 68%
leopard5 deptsys leopard /dev/sda9 /disk/160 109,749 74,380 35,368 68%
la-storage-14 lagrid la-blade-02 /dev/sdc9 /disk/ds400-1/storage-14 288,150 189,718 98,432 66%
overture raju overture /dev/sda3 /disk/192 130,708 81,700 49,008 63%
lakitu1 deptsys vixen /dev/hdb1 /disk/75 192,292 117,525 74,768 62%
bear-001 deptusers bear tank/storage001 /disk/storage001 419,430 255,390 161,651 62%
n103 hpdrc n103 /dev/hda4 /disk/9 5,221 3,072 2,041 61%
cheetah2 deptusers cheetah /dev/sda5 /disk/157/b 115,354 68,266 47,087 60%
leopard deptsys leopard /dev/sda5 /disk/105 109,765 64,399 45,366 59%
cs-logs deptsys mustang /dev/md3 /disk/33/d 59,575 34,740 24,834 59%
andrew cadse andrew /dev/dsk/c0t0d0s7 /disk/138 31,079 17,704 13,064 58%
irene3 fdoi irene /dev/sda8 /disk/177 114,912 65,508 48,236 58%
irene5 fdoi irene /dev/sda11 /disk/196 114,912 65,748 47,997 58%
heaven2 deptsys heaven /dev/hda3 /disk/190 9,156 5,101 3,961 57%
bear-008 faculty bear tank/storage008 /disk/storage008 419,430 232,308 184,490 56%
rq deptsys rq /dev/hda3 /disk/185 3,438 1,852 1,551 55%
bear-000 deptusers bear tank/storage000 /disk/storage000 419,430 223,431 192,146 54%
phrlm-storage-13 fdoi frances /dev/sda7 /disk/225/c 288,379 138,528 149,851 49%
bear-016 deptusers bear tank/storage016 /disk/storage016 419,430 197,685 220,938 48%
la-blade-06 lagrid la-blade-06 /dev/sdb1 /disk/ds400-1/scratch 20,642 9,522 11,121 47%
leopard4 deptsys leopard /dev/sda8 /disk/159 109,765 50,740 59,025 47%
bear-011 deptusers bear tank/storage011 /disk/storage011 419,430 189,920 228,980 46%
web-vm-storage deptsys web-vm /dev/sda7 /disk/web-vm-storage 240,317 107,870 132,447 45%
bear-007 hpdrc bear tank/storage007 /disk/storage007 786,432 348,222 436,178 45%
irene1b fdoi irene /dev/sda6 /disk/151 114,912 49,602 64,143 44%
phrlm-storage-04 fdoi katrina /dev/sda8 /disk/223/d 288,379 124,410 163,969 44%
cap faculty blitz /dev/hda3 /disk/137 31,704 13,347 18,036 43%
la-blade-05 lagrid la-blade-05 /dev/sdb1 /disk/ds400-1/scratch 20,642 8,626 12,016 42%
uzuri deptsys vixen /dev/hda3 /disk/187 20,889 8,006 12,882 39%
bear-009 faculty bear tank/storage009 /disk/storage009 419,430 153,425 263,413 37%
vm-storage deptusers bear tank/vm-storage /disk/vm-storage 734,003 264,965 451,547 37%
phrlm-storage-14 fdoi frances /dev/sda8 /disk/225/d 288,379 101,245 187,134 36%
la-storage-01 lagrid la-blade-01 /dev/sdc1 /disk/ds400-1/storage-01 220,241 78,604 141,637 36%
charley1 cadse charley /dev/dsk/c0t4d0s6 /disk/199 35,008 12,313 22,345 36%
cheetah-b deptusers cheetah /dev/sda7 /disk/220/b 72,763 25,660 47,103 36%
phrlm-storage-01 fdoi katrina /dev/sda5 /disk/223/a 288,379 97,918 190,461 34%
apps-storage deptusers bear tank/apps-storage /disk/apps-storage 209,715 69,488 139,480 34%
bajan2 faculty bajan2 /dev/hda3 /disk/184 17,299 5,677 11,446 34%
hpdrc-people-9 hpdrc bengal /dev/md4 /disk/147 151,914 49,313 102,600 33%
darwin giri darwin /dev/sda3 /disk/darwin 132,629 40,607 90,675 31%
irene2 fdoi irene /dev/sda7 /disk/154 114,912 34,254 79,491 31%
skadi hpdrc skadi /dev/md2 /disk/210 328,821 95,269 230,211 30%
phrlm-storage-23 fdoi hugo /dev/sda7 /disk/227/c 288,379 85,120 203,259 30%
irene4 fdoi irene /dev/sda9 /disk/178 114,912 33,893 79,851 30%
la-storage-11 lagrid la-blade-02 /dev/sdc6 /disk/ds400-1/storage-11 288,379 75,264 213,114 27%
bear-006 deptusers bear tank/storage006 /disk/storage006 786,432 210,469 573,652 27%
bear-013 deptusers bear tank/storage013 /disk/storage013 209,715 55,361 150,568 27%
irene1a fdoi irene /dev/sda14 /disk/150 114,848 30,222 83,459 27%
la-storage-10 lagrid la-blade-02 /dev/sdc5 /disk/ds400-1/storage-10 288,379 65,696 222,682 23%
lion-nobackup deptusers lion /dev/sda8 /disk/215 178,512 38,970 139,542 22%
cheetah1 deptusers cheetah /dev/sda6 /disk/157/a 72,769 15,280 57,490 21%
delete-n1 hpdrc n1 /dev/dsk/c0t0d0s7 /disk/old-38 1,783 351 1,379 21%
bear-015 deptusers bear tank/storage015 /disk/storage015 209,715 42,441 167,214 21%
hpdrc-d6 hpdrc sdb1 /dev/dsk/c0t4d0s2 /disk/41 8,321 1,558 5,931 21%
hpdrc-d3 hpdrc sdb1 /dev/dsk/c0t5d0s3 /disk/46/a 1,972 369 1,406 21%
andrew2 cadse andrew /dev/dsk/c0t8d0s6 /disk/140 35,293 6,887 28,053 20%
irene-winfs1 fdoi irene /dev/sda10 /disk/195 114,912 22,484 91,260 20%
andrew1 cadse andrew /dev/dsk/c0t0d0s6 /disk/139 32,276 5,737 26,217 18%
margay faculty margay /dev/hda3 /disk/206 8,964 1,509 7,364 18%
phrlm-storage-21 fdoi hugo /dev/sda5 /disk/227/a 288,379 48,340 240,039 17%
bengal hpdrc bengal /dev/md3 /disk/146 153,811 25,571 128,239 17%
irene6 fdoi irene /dev/sda12 /disk/204 114,912 18,394 95,351 17%
alumni deptsys alumni /dev/hda3 /disk/177 3,136 519 2,585 17%
hpdrc-d9a hpdrc sdb1 /dev/dsk/c0t11d0s0 /disk/90/a 9,607 1,452 8,059 16%
tiger8 deptusers tiger /dev/sda12 /disk/183/h 26,597 4,176 22,151 16%
http-data deptsys web-vm /dev/sda9 /disk/http-data 199,234 30,153 169,080 16%
la-blade-03 lagrid la-blade-03 /dev/sdb1 /disk/ds400-1/scratch 20,642 3,129 17,513 16%
phrlm-storage-12 fdoi frances /dev/sda6 /disk/225/b 288,379 40,796 247,583 15%
web-vm-backup deptsys web-vm /dev/sda8 /disk/web-vm-backup 240,317 34,750 205,567 15%
mirror deptsys fox /dev/sda4 /disk/mirror 1,072,550 142,602 929,948 14%
mozart deptusers mozart /dev/dsk/c1t1d0s7 /disk/134 31,687 3,967 27,404 13%
n0-b hpdrc n0 /dev/sda4 /disk/234/b 351,268 43,563 307,705 13%
la-storage-12 lagrid la-blade-02 /dev/sdc7 /disk/ds400-1/storage-12 288,379 32,957 255,422 12%
leopard3 deptsys leopard /dev/sda7 /disk/158 109,765 13,128 96,637 12%
la-storage-16 lagrid la-blade-03 /dev/sdc6 /disk/ds400-1/storage-16 288,379 31,602 256,776 11%
web-depot deptsys web-vm /dev/sda5 /disk/web-depot 24,035 2,419 21,616 11%
ipcomm-a ipcomm ip-comm /dev/sda6 /disk/219/a 122,082 13,404 108,678 11%
bear-018 deptusers bear tank/storage018 /disk/storage018 209,715 19,787 189,926 10%
mouse-vm-storage deptsys mouse /dev/sda3 /disk/mouse-vm-storage 195,115 18,111 175,021 10%
scratch deptusers bear tank/scratch /disk/scratch 16,720,704 1,121,490 11,669,183 9%
ipcomm-e ipcomm ip-comm /dev/sda10 /disk/219/e 124,676 10,591 114,085 9%
cybertron acrl cybertron /dev/sda3 /disk/229 65,378 4,665 60,049 8%
mustang deptsys mustang /dev/md2 /disk/33/e 9,622 755 8,867 8%
ferret deptusers ferret /dev/hdb2 /disk/114 24,913 1,773 23,140 8%
sadjadi-vmstorage deptusers bear tank/sadjadi-vmstorage /disk/sadjadi-vmstorage 524,288 36,223 487,488 7%
phrlm-storage-22 fdoi hugo /dev/sda6 /disk/227/b 288,379 18,773 269,606 7%
la-storage-02 lagrid la-blade-01 /dev/sdc2 /disk/ds400-1/storage-02 220,241 12,700 207,541 6%
backup deptsys backup /dev/sda3 /disk/217 96,133 4,947 91,186 6%
la-storage-06 lagrid la-blade-01 /dev/sdd4 /disk/ds400-1/storage-06 288,190 13,043 275,147 5%
mickey faculty mickey /dev/hda3 /disk/175 41,311 1,708 39,183 5%
simba deptsys simba /dev/sda4 /disk/214 65,244 2,729 61,852 5%
phrlm-storage-02 fdoi katrina /dev/sda6 /disk/223/b 288,379 11,036 277,343 4%
la-blade-01 lagrid la-blade-01 /dev/sdb1 /disk/ds400-1/scratch 20,642 708 19,934 4%
ferret4 deptusers ferret /dev/hdb1 /disk/179 6,048 154 5,895 3%
jeanne fdoi jeanne /dev/sda3 /disk/jeanne 387,360 10,068 377,292 3%
phrlm-storage-11 fdoi frances /dev/sda5 /disk/225/a 288,379 7,412 280,967 3%
acrl-storage-1 acrl acrl-linux-1 /dev/sdc1 /disk/228 232,221 5,275 226,946 3%
fay fdoi fay /dev/sda3 /disk/fay 387,360 11,052 376,308 3%
paradox faculty paradox /dev/hda3 /disk/164 13,836 166 13,530 2%
la-storage-19 lagrid la-blade-03 /dev/sdc9 /disk/ds400-1/storage-19 288,150 4,877 283,273 2%
bear-017 bcin bear tank/storage017 /disk/storage017 419,430 5,991 413,044 2%
bear-014 deptusers bear tank/storage014 /disk/storage014 209,715 3,992 205,642 2%
bear-012 deptusers bear tank/storage012 /disk/storage012 419,430 6,859 412,416 2%
tiger6 deptusers tiger /dev/sda10 /disk/183/f 35,279 376 34,545 2%
ipcomm-d ipcomm ip-comm /dev/sda9 /disk/219/d 122,082 1,928 120,154 2%
rita-b fdoi rita /dev/sda4 /disk/226/b 343,377 102 339,786 1%
la-storage-17 lagrid la-blade-03 /dev/sdc7 /disk/ds400-1/storage-17 288,379 98 288,281 1%
la-storage-18 lagrid la-blade-03 /dev/sdc8 /disk/ds400-1/storage-18 288,379 98 288,281 1%
rat-vm-storage deptsys rat /dev/sda3 /disk/rat-vm-storage 195,115 192 194,923 1%
la-storage-15 lagrid la-blade-03 /dev/sdc5 /disk/ds400-1/storage-15 288,379 2,508 285,870 1%
andromeda-3 deptsys andromeda /dev/hda3 /disk/andromeda-3 53,834 184 53,102 1%
mirror-admin deptsys fox /dev/sda3 /disk/mirror-admin 96,133 192 95,941 1%
irene-winfs2 fdoi irene /dev/sda13 /disk/205 114,912 94 113,650 1%
ipcomm-c ipcomm ip-comm /dev/sda8 /disk/219/c 122,082 1,004 121,079 1%
rita-a fdoi rita /dev/sda3 /disk/226/a 343,385 102 339,794 1%
bear-019 deptusers bear tank/storage019 /disk/storage019 209,715 688 209,025 1%
hpdrc-people-7 hpdrc bengal /dev/md2 /disk/145 153,811 294 153,517 1%
goliath deptusers goliath /dev/dsk/c0t0d0s7 /disk/85 7,602 0 7,526 1%
charley cadse charley /dev/dsk/c1t1d0s7 /disk/198 32,720 95 32,298 1%
bear-020 deptusers bear tank/storage020 /disk/storage020 209,715 0 209,715 1%
hpdrc-people-6 hpdrc sdb1 /dev/dsk/c0t9d0s2 /disk/5 17,505 0 17,330 1%
bear-021 deptusers bear tank/storage021 /disk/storage021 209,715 1,529 208,143 1%
la-blade-04 lagrid la-blade-04 /dev/sdb1 /disk/ds400-1/scratch 20,642 78 20,565 1%
hpdrc-people-3 hpdrc sdb1 /dev/dsk/c0t5d0s5 /disk/46/c 3,161 0 2,845 1%
ipcomm-media ipcomm ip-comm /dev/sda5 /disk/219/media 576,752 107 576,645 1%
andromeda-2 deptsys andromeda /dev/hdd1 /disk/andromeda-2 76,920 184 76,736 1%
asterisk-b ipcomm asterisk /dev/sda6 /disk/218/b 74,897 86 74,811 1%
lion-b deptusers lion /dev/sda6 /disk/216/b 336,443 102 336,341 1%
handel deptsys handel /dev/sda3 /disk/173 132,629 935 130,346 1%
lion-a deptusers lion /dev/sda5 /disk/216/a 336,443 102 336,341 1%
asterisk-a ipcomm asterisk /dev/sda5 /disk/218/a 67,291 270 67,021 1%
lion-c deptusers lion /dev/sda7 /disk/216/c 336,443 102 336,341 1%
stoat-2 deptusers stoat /dev/sdb1 /disk/stoat-2 864,145 205 863,940 1%
stoat-1 deptusers stoat /dev/sda3 /disk/stoat-1 387,852 199 387,653 1%
ipcomm-b ipcomm ip-comm /dev/sda7 /disk/219/b 122,082 257 121,825 1%
tiger1 deptusers tiger /dev/sda5 /disk/183/a 35,279 33 34,887 1%
leopard2 deptsys leopard /dev/sda6 /disk/106 109,765 634 109,131 1%
la-storage-09 lagrid la-blade-01 /dev/sde3 /disk/ds400-1/storage-09 288,158 154 288,004 1%
tiger3 deptusers tiger /dev/sda7 /disk/183/c 35,279 33 34,887 1%
tiger2 deptusers tiger /dev/sda6 /disk/183/b 35,279 33 34,887 1%
web-logs deptsys web-vm /dev/sda6 /disk/web-logs 96,133 532 95,601 1%
rvc-d8 hpdrc sdb1 /dev/dsk/c0t8d0s6 /disk/8 43,190 0 38,871 1%
tiger4 deptusers tiger /dev/sda8 /disk/183/d 35,279 33 34,887 1%
la-storage-08 lagrid la-blade-01 /dev/sde2 /disk/ds400-1/storage-08 288,379 98 288,281 1%
tiger5 deptusers tiger /dev/sda9 /disk/183/e 35,279 33 34,887 1%
tiger7 deptusers tiger /dev/sda11 /disk/183/g 35,279 33 34,887 1%
lacie3t-2 hpdrc bengal /dev/mapper/lacie3t--2-lvol0 0 0 0
lacie3t-1 hpdrc bengal /dev/mapper/lacie3t--1-lvol0 0 0 0
Owner Total (Gb) Free (Gb) Used (Gb) Percent
all 55,242.55 15,855.34 34,996.43 28.70%
deptsys 4,509.43 1,563.65 2,939.68 34.68%
lagrid 8,349.24 4,655.98 3,693.27 55.77%
deptusers 27,634.11 4,059.52 19,239.76 14.69%
hpdrc 2,993.63 1,429.65 1,545.94 47.76%
fdoi 8,266.38 3,475.35 4,769.64 42.04%
faculty 1,011.06 462.55 542.14 45.75%
raju 130.71 81.70 49.01 62.51%
cadse 166.38 42.74 121.98 25.69%
giri 132.63 40.61 90.67 30.62%
ipcomm 1,331.94 27.65 1,304.30 2.08%
acrl 297.60 9.94 286.99 3.34%
bcin 419.43 5.99 413.04 1.43%

©2005 School of Computing and Information Sciences @ FIU
[ Prospective Students ]  [ Research, Industry & Grant Agencies ]  [ Enrolled Students ]  [ Services ]  

Undergraduate Info: info-undergrad@cis.fiu.edu
Graduate Info: grad-info@cis.fiu.edu
Webmaster: webmaster@cis.fiu.edu
Policy