List of current KFSCIS Projects from Active Fiscal Year 2024 – 2025
| SCIS Faculty | Others Involved | Title | Agency | Amount | Duration | 
| Afanasyev,Alexander(PI) | ICN-WEN: Collaborative Research: ICN-Enabled Secure Edge Networking with Augmented Reality | Intel Foundation | $200,000.00 | 2018-2024 | |
| Afanasyev,Alexander(PI) | Named Data Networking for 5G C-V2X | Ford Motor Co. | $100,000.00 | 2018-2025 | |
| Afanasyev,Alexander(PI) | Fabric Adaptive Programmable Network Research Infrastructure for Computer science (FABRIC) | University of North Carolina Chapel Hill | $300,001.00 | 2019-2023 | |
| Afanasyev,Alexander(PI) | CC* Integration-Large: SCI-DRON: Scientific Distributed Data Repositories Over NDN | Tennessee Tech University | $78,457.00 | 2021-2023 | |
| Akkaya,Kemal(PI) | Mohamed,Ahmed Salah Ibrahim | RINGS: Bringing Post-Quantum Cryptography to Large-scale NextG Systems | Florida Atlantic University | $228,999.00 | 2022-2024 | 
| Akkaya,Kemal(PI) | Uluagac,Selcuk | REU Site: Security of Smart Things | National Science Foundation | $351,973.00 | 2022-2025 | 
| Akkaya,Kemal(PI) | Narasimhan,Giri, Uluagac, Selcuk | Minecraft-based Cybersecurity Professional Development for K-12 Teachers | University of South Florida | $250,000.00 | 2022-2023 | 
| Amini,Mohammadhadi(PI) | Rishe,Naphtali D, Rezapour Behnagh,Shabnam | Agent-based Learning to Utilize Local Data for Activity Recognition | George Mason University | $300,000.00 | 2021-2024 | 
| Amini,Mohammadhadi(PI) | Akkaya,Kemal, Uluagac,Selcuk, Shirani Chaharsooghi,Farhad | National University Transportation Center for Transportation Cyber Security and Resiliency (TraCR) | Clemson University | $20,000.00 | 2023-2024 | 
| Amini,Mohammadhadi(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | ADvanced education and research for Machine learning-driven critical Infrastructure REsilience (ADMIRE) Center | U.S. Department of Homeland Security | $1,000,000.00 | 2023-2028 | 
| Bhimani,Janki Sharadkumar(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | Collaborative Research: OAC core: CNS core: Small: New Techniques for I/O Behavior Modeling and Persistent Storage Device Configuration | National Science Foundation | $271,071.00 | 2020-2024 | 
| Bhimani,Janki Sharadkumar(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | CSR: Small: Learning and Management in Tiered Memory Systems | National Science Foundation | $514,704.00 | 2023-2026 | 
| Bhimani,Janki Sharadkumar(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | Leveraging Disaggregated Servers for Large Scale AI Training Acceleration | FIU Foundation | $24,250.00 | 2023-2023 | 
| Bobadilla Molina,Jaime Leonardo(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | Collaborative Research: EAGER: Foundations of Secure Multi-Robot Computation | National Science Foundation | $97,494.00 | 2020-2023 | 
| Bobadilla Molina,Jaime Leonardo(PI) | Bobadilla Molina,Jaime Leonardo, Liu,Jason Xiaowen, Lunn,Stephanie, Reis,Gregory, Sun,Ruimin | End-to-End Scalable Collaboration for Autonomous Systems with Highly Disadvantaged Communications | Office of Naval Research | $150,000.00 | 2023-2026 | 
| Bobadilla Molina,Jaime Leonardo(PI) | Obeysekera,Jayantha T, Ibarra, Julio E, Liu,Jason Xiaowen, Crowl,Todd Alan, Bogosian,Biayna, Chergarova,Vasilka Slachova, Kirgan,Michael R, Li,Yuepeng, Reis,Gregory | CC* Storage: EnviStor: A Repository for Supporting Collaborative Interdisciplinary Research on South Florida’s Built and Natural Environments | National Science Foundation | $500,000.00 | 2023-2025 | 
| Bobadilla Molina,Jaime Leonardo(PI) | Smith,Ryan Neal | NRI: FND: Extending Autonomy in Seemingly Sensory-Denied Environments Applied to Underwater Robots | National Science Foundation | $605,569.00 | 2020-2024 | 
| Carbunar,Bogdan O.P.(PI) | Smith,Ryan Neal | SaTC: Core: Small: Search Rank Fraud Management | National Science Foundation | $450,644.00 | 2020-2024 | 
| Carbunar,Bogdan O.P.(PI) | Smith,Ryan Neal | Collaborative Research: EAGER: SaTC AI-Cybersecurity: Just-in-Time AI-Driven Cyber-Abuse Education in Social Networks | National Science Foundation | $192,921.00 | 2021-2024 | 
| Carbunar,Bogdan O.P.(PI) | He,Xudong, Clarke,Peter J, Lisetti,Christine, Finlayson,Mark A | Graduate Assistance in Cybersecurity and Artificial Intelligence at Florida International University | U.S. Department of Education | $457,388.00 | 2021-2024 | 
| Carbunar,Bogdan O.P.(PI) | He,Xudong, Clarke,Peter J, Lisetti,Christine, Finlayson,Mark A | SaTC: CORE: Small: Study and Containment of Live Influence Operations | National Science Foundation | $529,609.00 | 2023-2026 | 
| Cickovski,Trevor M(PI) | Liu,Jason Xiaowen, Finlayson,Mark F, Weiss,Mark A | AI4ALL College Pathways Program | AI4ALL | $10,552.50 | 2022-2024 | 
| Cickovski,Trevor M(PI) | Liu,Jason Xiaowen, Finlayson,Mark F, Weiss,Mark A | KF-SCIS Department, Conference Travel and Departmental Database | $25,000.00 | 2022-2027 | |
| Cickovski,Trevor M(PI) | Liu,Jason Xiaowen, Finlayson,Mark F, Naranjo,Joselyn | Transfer Pathways | Northeastern University | $203,428.00 | 2023-2026 | 
| Clarke,Peter J(PI) | Davis,Debra Lee | KFSCIS Subproject of Integration of Health Information Technology and Promotion of Personhood in Family-Centered Dementia Care | National Institutes of Health | $285,850.40 | 2020-2025 | 
| Clarke,Peter J(PI) | Davis,Debra Lee | Target Infusion Project: Development and Implementation of an Intelligent Adaptive Cyberlearning System to Improve Basic Mathematics Skills of Disadvantage Minority Freshman Students | Alabama A&M University | $60,000.00 | 2021-2023 | 
| Clarke,Peter J(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | Collaborative Research: CUE-T: Broadening Participation in Computing via Active Learning Strategies in Multi-Institution Online Synchronous Learning Environments | National Science Foundation | $899,999.00 | 2023-2027 | 
| Finlayson,Mark Alan(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | CAREER: Learning Multi-Level Narrative Structure | National Science Foundation | $660,000.00 | 2018-2024 | 
| Finlayson,Mark Alan(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | Computational Narrative Representations for Information Operations | DARPA | $471,691.00 | 2021-2024 | 
| Finlayson,Mark Alan(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | RADII: Reticular Analysis of Discourse for Influence Indicators | Smart Information Flow Technologies | $441,509.00 | 2021-2025 | 
| Finlayson,Mark Alan(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | Cognac Laboratory Research | FIU Foundation | $37,260.90 | 2022-2027 | 
| Ibarra,Julio E(PI) | Cickovski,Trevor M, Solis,Tiana, Reis,Gregory, Reid,Maria L, Perez,Shenira A, Kornreich Leshem,Hagit S | Large Synoptic Survey Telescope (LSST) | Assoc of Univs for Rsrch in Astronomy | $21,030,482.00 | 2014-2024 | 
| Ibarra,Julio E(PI) | Morgan,Heidi, Cox,Donald, Lopez,Luis, Aguiar Bezerra,Jeronimo | IRNC: Core Improvement: Americas-Africa Lightpaths Express and Protect (AmLight ExP) | National Science Foundation | $3,880,682.00 | 2020-2025 | 
| Ibarra,Julio E(PI) | Morgan,Heidi, Xin,Yufeng, Aguiar Bezerra,Jeronimo | IRNC: Core Improvement: AtlanticWave-SDX: A Distributed Intercontinental Experimental | National Science Foundation | $5,254,543.00 | 2020-2025 | 
| Ibarra,Julio E(PI) | Chergarova,Vasilka Slachova, D’Cunha,Cassian | Track 3: COre National Ecosystem for CyberinfrasTructure (CONECT) | University of Illinois Urbana-Champaign | $459,326.00 | 2022-2027 | 
| Ibarra,Julio E(PI) | Chergarova,Vasilka Slachova, D’Cunha,Cassian | Partnership to Advance Throughput Computing (PATh) | University of Wisconsin Madison | $110,455.07 | 2022-2024 | 
| Ibarra,Julio E(PI) | Aguiar Bezerra,Jeronimo | CICI: RSSD: LaSIC: Labeled Security Information Capture | University of Memphis | $200,000.00 | 2023-2026 | 
| Ibarra,Julio E(PI) | Aguiar Bezerra,Jeronimo | Vera Rubin Observatory Operations | Assoc of Univs for Rsrch in Astronomy | $2,367,000.00 | 2022-2024 | 
| Iyengar,Sundararaj Sitharama(PI) | Akkaya,Kemal, Lothridge,Kevin, Miller,Jerry F | FINDS Research Center: The Forensic Investigations Network in Digital Sciences (FINDS) Research Center: A Proposal for Development of Advanced Digital Forensic Research by Networked HBCU/MSIs for The Department of Defense | Army Research Office | $1,380,000.00 | 2021-2026 | 
| Iyengar,Sundararaj Sitharama(PI) | Miller,Jerry F | AI Learned: Cyber Forensics for Defense (CYFORD) | U.S. Army | $5,000.00 | 2021-2025 | 
| Jha,Sumit Kumar(PI) | Narasimhan,Giri | Mobilizing the Emerging Diverse AI Talent (MEDAL) through Design and Automated Control of Autonomous Scientific Laboratories | U.S. Department of Energy | $564,789.00 | 2023-2024 | 
| Kharraz,Mohammadamin(PI) | Narasimhan,Giri | GRIDSHIELD: Detecting Patient Zero Threats in Distributed Energy Ecosystem | University of Illinois Urbana-Champaign | $94,056.40 | 2022-2024 | 
| Kharraz,Mohammadamin(PI) | Narasimhan,Giri | In-Application Attack Surface Management in Distributed Energy Systems | University of Illinois Urbana-Champaign | $68,297.00 | 2023-2024 | 
| Kharraz,Mohammadamin(PI) | Narasimhan,Giri | WEBHASH: A Spatio-Temporal Deep Learning Approach for Detec6ng Social Engineering Attacks | FIU Foundation | $145,500.00 | 2021-2026 | 
| Liu,Jason Xiaowen(PI) | Carbunar,Bogdan O.P., Graham,Scott C, Iyengar,Sundararaj Sitharama, Bobadilla Molina,Jaime Leonardo, Finlayson,Mark Alan, Xie,Ning, Afanasyev,Alexander, Amini,Mohammadhadi, Kharraz,Mohammadamin | Center for Homeland Security Research and Education | U.S. Department of Homeland Security | $1,200,000.00 | 2017-2023 | 
| Liu,Jason Xiaowen(PI) | Carbunar,Bogdan O.P., Graham,Scott C, Iyengar,Sundararaj Sitharama, Bobadilla Molina,Jaime Leonardo, Finlayson,Mark Alan, Xie,Ning, Afanasyev,Alexander, Amini,Mohammadhadi, Kharraz,Mohammadamin | Collaborative Research: CCF Core: Small: Optimization of Memory Architectures: A Foundation Approach | National Science Foundation | $225,000.00 | 2020-2024 | 
| Liu,Jason Xiaowen(PI) | Ibarra,Juilo E, Obeysekera,Jayantha T, Li,Yuepeng, D’Cunha,Cassian, Kirgan,Michael, Chergarova,Vasilka Slachova, Saeed,Fahad, Casco,Jonathan Stanley, Joshi,Yagya Raj | CC* Compute: RAPTOR – Reconfigurable Advanced Platform for Transdisciplinary Open Research | National Science Foundation | $416,000.00 | 2021-2024 | 
| Liu,Jason Xiaowen(PI) | Bobadilla Molina,Jaime Leonardo, Obeysekera,Jayantha T, Boswell,Kevin Mershon, Crowl,Todd Alan, Dong,Wenqian, Graham,Scott C, Luo,Dongsheng | PARTNER: An AI/ML Collaborative for Southeast Florida Coastal Environmental Data and Modeling Center | National Science Foundation | $2,379,750.00 | 2023-2027 | 
| Luis,Steven(PI) | Bobadilla Molina,Jaime Leonardo, Obeysekera,Jayantha T, Boswell,Kevin Mershon, Crowl,Todd Alan, Dong,Wenqian, Graham,Scott C, Luo,Dongsheng | SCC-IRG JST: Multimodal Data Analytics and Integration for Effective COVID-19, Pandemics and Compound Disaster Response and Management | University of Missouri Kansas City | $150,000.00 | 2022-2024 | 
| Mondal,Ananda Mohan(PI) | Bobadilla Molina,Jaime Leonardo, Obeysekera,Jayantha T, Boswell,Kevin Mershon, Crowl,Todd Alan, Dong,Wenqian, Graham,Scott C, Luo,Dongsheng | CAREER: RUI: NetDA — Protein Network-Based Software for Disease Analysis Using Cliques, Bipartite Graphs, and Diffusion Kernels | National Science Foundation | $505,491.00 | 2018-2024 | 
| Narasimhan,Giri(PI) | Bobadilla Molina,Jaime Leonardo, Obeysekera,Jayantha T, Boswell,Kevin Mershon, Crowl,Todd Alan, Dong,Wenqian, Graham,Scott C, Luo,Dongsheng | HDR Institute: Geospatial Understanding through an Integrative Discovery Environment | University of Illinois Urbana-Champaign | $196,553.00 | 2021-2023 | 
| Narasimhan,Giri(PI) | Mathee-Narasimhan,Kalai, Gu,Haiwei | Microbial DNA in Blood in Alzheimer’s Disease Subjects as Potential Biomarkers and the Role of the Microbiome | Florida Department of Health | $99,813.00 | 2023-2025 | 
| Pissinou,Niki J(PI) | Mathee-Narasimhan,Kalai, Gu,Haiwei | NSF Graduate Research Fellowship for Sheila Alemany | National Science Foundation | $141,883.21 | 2021-2024 | 
| Pissinou,Niki J(PI) | Amini,Mohammadhadi, Bobadilla Molina,Jaime Leonardo, Gholamiboroujeni,Kianoush, Pan,Deng, Reis,Gregory, Xie,Ning | RET in Engineering and Computer Science SITE: Research Experience for Teachers on Cyber-Enabled Technologies | National Science Foundation | $600,000.00 | 2021-2024 | 
| Pissinou,Niki J(PI) | Amini,Mohammadhadi, Bobadilla Molina,Jaime Leonardo, Gholamiboroujeni,Kianoush, Pan,Deng, Reis,Gregory, Xie,Ning | REU SITE: ASSET: Research Experiences for Undergraduates in Advanced Secured Sensor Enabling Technologies | National Science Foundation | $405,000.00 | 2023-2026 | 
| Poellabauer,Christian(PI) | Amini,Mohammadhadi, Bobadilla Molina,Jaime Leonardo, Gholamiboroujeni,Kianoush, Pan,Deng, Reis,Gregory, Xie,Ning | CHS: Small: Emotion-Aware Internet-of-Things Based on Analysis of Speech and Physiological Data | National Science Foundation | $278,398.00 | 2021-2023 | 
| Poellabauer,Christian(PI) | Amini,Mohammadhadi, Bobadilla Molina,Jaime Leonardo, Gholamiboroujeni,Kianoush, Pan,Deng, Reis,Gregory, Xie,Ning | Personalized Mobility Interventions Using Smart Sensor Resources for Lower Limb Prostheses Users | Shirley Ryan Ability Lab | $100,922.00 | 2021-2023 | 
| Poellabauer,Christian(PI) | Uluagac,Selcuk, Rahman,Md Tauhidur | Project Haha: Low-Cost Hands-on Hardware Security Education | University of South Florida | $1,187,081.00 | 2022-2023 | 
| Polyzou,Agoritsa(PI) | Uluagac,Selcuk, Rahman,Md Tauhidur | NSF Student Support for the 2023 ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD 2023) | National Science Foundation | $25,000.00 | 2023-2024 | 
| Rangaswami,Raju(PI) | Liu,Jason Xiaowen, Narasimhan,Giri | Collaborative Research: CNS Core: Medium: Generalized Caching-as-a-Service | National Science Foundation | $649,131.00 | 2020-2024 | 
| Rangaswami,Raju(PI) | Liu,Jason Xiaowen, Narasimhan,Giri | Scale-out Distributed Systems | FIU Foundation | $77,600.00 | 2022-2024 | 
| Rangaswami,Raju(PI) | Liu,Jason Xiaowen, Narasimhan,Giri | PolyStor: Data-Centric Storage for Cloud Data Services | FIU Foundation | $48,500.00 | 2023-2028 | 
| Rishe,Naphtali D(PI) | Crowl,Todd Alan, Gann,Daniel, Iyengar,Sundararaj Sitharama, Vassigh,Shahin, Adjouadi,Malek, Graham,Scott C, Sadjadi,Seyedmasoud | MRI: Development of an instrument for student and faculty research on Multimodal Environmental Observations | National Science Foundation | $2,610,307.00 | 2020-2025 | 
| Rishe,Naphtali D(PI) | Crowl,Todd Alan, Gann,Daniel, Iyengar,Sundararaj Sitharama, Vassigh,Shahin, Adjouadi,Malek, Graham,Scott C, Sadjadi,Seyedmasoud | IBM Academic Research Enhancement Award | FIU Foundation | $20,495.83 | 2021-2027 | 
| Rishe,Naphtali D(PI) | Crowl,Todd Alan, Gann,Daniel, Iyengar,Sundararaj Sitharama, Vassigh,Shahin, Adjouadi,Malek, Graham,Scott C, Sadjadi,Seyedmasoud | KFSCIS Subproject of Biscayne Bay and Reef Observation, Interpretation and Prediction System (B-BROIPS) | Florida Department of Environmental Prot | $692,980.00 | 2022-2024 | 
| Saeed,Fahad(PI) | Crowl,Todd Alan, Gann,Daniel, Iyengar,Sundararaj Sitharama, Vassigh,Shahin, Adjouadi,Malek, Graham,Scott C, Sadjadi,Seyedmasoud | CAREER: Towards Fast and Scalable Algorithms for Big Proteogenomics Data Analytics | National Science Foundation | $415,950.00 | 2018-2023 | 
| Saeed,Fahad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | Multimodal Machine-Learning and High Performance Computing Strategies for Big MS Proteomics Data | National Institutes of Health | $1,271,166.00 | 2020-2024 | 
| Saeed,Fahad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | I-Corps: Utilizing Machine learning and Artificial Intelligence (AI) for Early Detection and Identification of Mental Disorders | National Science Foundation | $50,000.00 | 2021-2023 | 
| Saeed,Fahad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | PFI-TT: Non-invasive prediction systems for Epilepsy Seizures using advance machine-learning and EEG data | National Science Foundation | $250,000.00 | 2022-2024 | 
| Saeed,Fahad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | OAC Core: High Performance computing techniques for heterogenous architectures for big data proteomics | National Science Foundation | $600,000.00 | 2023-2026 | 
| Sha,Mo(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | CAREER: Advancing Network Configuration and Runtime Adaptation Methods for Industrial Wireless Sensor-Actuator Networks | National Science Foundation | $271,061.00 | 2021-2026 | 
| Shirani Chaharsooghi,Farhad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | Collaborative Research: CCSS: Towards Energy-Efficient Millimeter Wave Wireless Networks: A Unified Systems and Circuits Framework | National Science Foundation | $250,000.00 | 2023-2026 | 
| Shirani Chaharsooghi,Farhad(PI) | Fernandez Lima,Francisco Alberto, Liu,Jason Xiaowen | Collaborative Research: CIF: Small: A New Paradigm for Distributed Information Processing, Simulation and Inference in Networks: The Promise of Law of Small Numbers | National Science Foundation | $233,568.00 | 2022-2024 | 
| Uluagac,Selcuk(PI) | Akkaya,Kemal, Perez-Pons,Alexander Emil | Collaborative Research: SuRPASS: NSF SFS Unique Scholarship Program in Hardware and Systems Security | National Science Foundation | $2,037,529.00 | 2017-2023 | 
| Uluagac,Selcuk(PI) | Finlayson,Mark Alan | EAGER: SaTC-EDU: Designing and Evaluating Curriculum Modules for Inclusive Integration of AI into Cybersecurity | National Science Foundation | $308,000.00 | 2020-2024 | 
| Uluagac,Selcuk(PI) | Kharraz,Mohammadamin, Perez-Pons,Alexander Emil, Liu,Jason Xiaowen, Akkaya,Kemal, Rahman,Mohammad Ashiqur | Automated Risk Detection and Mitigation of Devices and Apps in Smart Settings | National Security Agency | $498,156.25 | 2021-2023 | 
| Uluagac,Selcuk(PI) | Kharraz,Mohammadamin, Perez-Pons,Alexander Emil, Liu,Jason Xiaowen, Akkaya,Kemal, Rahman,Mohammad Ashiqur | SPARTAN: Security and Privacy Analyzer foR UnpaTched ANdroid Devices | $112,000.00 | 2021-2024 | |
| Uluagac,Selcuk(PI) | Kharraz,Mohammadamin, Perez-Pons,Alexander Emil, Liu,Jason Xiaowen, Akkaya,Kemal, Rahman,Mohammad Ashiqur | Collaborative Research: EAGER: SaTC:TTP: Understanding User Needs for Smart Access Control Systems | National Science Foundation | $166,000.00 | 2022-2024 | 
| Uluagac,Selcuk(PI) | Kharraz,Mohammadamin, Perez-Pons,Alexander Emil, Liu,Jason Xiaowen, Akkaya,Kemal, Rahman,Mohammad Ashiqur | Enhancing & Training Future Cybersecurity & Training Future Cybersecurity Workforce via Dedicated Learning Activities | FIU Foundation | $157,140.00 | 2022-2024 | 
| Uluagac,Selcuk(PI) | Akkaya,Kemal | Understanding Covert and Sensory Side Channels in Drone Communications in Smart Settings for Anticipatory Intelligence | Central Intelligence Agency | $100,000.00 | 2022-2023 | 
| Uluagac,Selcuk(PI) | Akkaya,Kemal | Detection and Mitigation of Emerging Ransomware Strains | University of South Florida | $255,000.00 | 2022-2024 | 
| Uluagac,Selcuk(PI) | Akkaya,Kemal | STEM Strategies for Maximizing Achievement, Retention and Transfer (STEM SMART) | Miami-Dade College | $20,000.00 | 2023-2023 | 
| Wang,Xuyu(PI) | Akkaya,Kemal | CRII: CNS: RUI: Exploiting Robust Deep Learning Framework for Wireless Localization Systems in Adversarial IoT Environments | National Science Foundation | $109,324.00 | 2023-2024 | 
| Wang,Xuyu(PI) | Akkaya,Kemal | Collaborative Research: CNS Core: Medium: Data Augmentation and Adaptive Learning for Next Generation Wireless Spectrum Systems | National Science Foundation | $334,769.00 | 2022-2024 | 
| Wang,Xuyu(PI) | Akkaya,Kemal | Collaborative Research: SCH: AI-driven RFID Sensing for Smart Health Applications | National Science Foundation | $300,000.00 | 2023-2027 | 
| Weiss,Mark A(PI) | Akkaya,Kemal | Piecing Together the Next 15 Years of Computing Education Research | National Science Foundation | $79,378.00 | 2020-2023 | 
| Weiss,Mark A(PI) | Cickovski,Trevor M, Solis,Tiana, Charters,Maria Cristina | SCIS Center for Inclusive Computing Best Practices | Northeastern University | $631,500.00 | 2021-2024 | 
| Weiss,Mark A(PI) | Secules,Stephen Douglas, Solis,Tiana, Uluagac,Selcuk | Collaborative Research: Florida IT Graduation Attainment Pathways (Flit-GAP) | National Science Foundation | $1,898,240.00 | 2021-2026 | 
| Weiss,Mark A(PI) | Lunn,Stephanie, Solis,Tiana, Charters,Maria Cristina, Clarke,Peter J, Luis,Steven, Narasimhan,Giri, Sadjadi,Seyedmasoud, Liu,Jason Xiaowen | Break Through Tech – Miami – Pivotal Ventures | Cornell University | $2,225,191.00 | 2022-2026 | 
| Weiss,Mark A(PI) | Lunn,Stephanie, Solis,Tiana, Charters,Maria Cristina, Clarke,Peter J, Luis,Steven, Narasimhan,Giri, Sadjadi,Seyedmasoud, Liu,Jason Xiaowen | Break Through Tech – Miami – Cognizant | Cornell University | $667,823.00 | 2022-2026 | 
| Xie,Ning(PI) | Lunn,Stephanie, Solis,Tiana, Charters,Maria Cristina, Clarke,Peter J, Luis,Steven, Narasimhan,Giri, Sadjadi,Seyedmasoud, Liu,Jason Xiaowen | Novel Fast Algorithms for Linear Algebraic Problems | U.S. Army | $20,000.00 | 2021-2025 | 
